Canoe
Comprehensive Atmosphere N' Ocean Engine
|
Go to the source code of this file.
Functions | |
void | interpn (double *val, double const *coor, double const *data, double const *axis, size_t const *len, int ndim, int nval) |
double | interp1 (double x, double const *data, double const *axis, size_t len) |
void interpn | ( | double * | val, |
double const * | coor, | ||
double const * | data, | ||
double const * | axis, | ||
size_t const * | len, | ||
int | ndim, | ||
int | nval | ||
) |
Multidimensional linear interpolation val[0..nval-1] : output values coor[0..ndim-1] : coordinate of the interpolation point data[...] : points to the start position of a multidimensional data table. len[0..ndim-1] : length of each dimension axis[...] : coordinates of each dimesnion is placed sequentially in axis