Canoe
Comprehensive Atmosphere N' Ocean Engine
mwr_absorber_nh3.hpp
Go to the documentation of this file.
1 /**************************************************************************
2 
3  ===== JUNO codes =====
4 
5  Copyright (C) 2019 California Institute of Technology (Caltech)
6  All rights reserved.
7 
8  Written by Fabiano Oyafuso (fabiano@jpl.nasa.gov)
9  Adapated from radtran.f (written by Lucas Kamp)
10 
11 **************************************************************************/
12 
13 #ifndef HDR_ATMOSPHERE_NH3
14 #define HDR_ATMOSPHERE_NH3
15 
16 int const NINV = 190;
17 int const NROT = 256;
18 
19 // there arrays contain the tables from Hanley's thesis, which
20 // have more data than needed here; the extra columns are retained
21 // for possible future use
22 
23 static double const hireals[NINV][4] = {
24  // Fo(MHz) sig(Fo) LGINT Eo(cm^-1)
25  1744.9674, 0.3804, -11.2571, 2310.626, 2252.3134, 4.9955,
26  -15.2128, 3665.397, 2312.5390, 4.7243, -14.5676, 3655.716,
27  2569.4250, 3.3720, -13.7932, 3616.876, 2780.0654, 2.8312,
28  -13.4700, 3587.625, 2856.0460, 2.4230, -14.2383, 3307.613,
29  2932.0424, 2.2735, -13.5930, 3297.803, 3092.2627, 2.2920,
30  -12.8434, 3551.731, 3256.2416, 2.0667, -12.8179, 3258.449,
31  3427.4971, 1.9218, -12.8323, 3509.110, 3522.1251, 1.7792,
32  -12.4941, 3228.810, 3572.4148, 1.4813, -13.3100, 2966.902,
33  3667.1609, 1.4014, -12.6645, 2956.969, 3859.5316, 1.5966,
34  -11.8795, 3192.439, 3904.7669, 1.6608, -12.5001, 3459.656,
35  4071.4018, 0.9818, -11.8886, 2917.115, 4187.6626, 0.8979,
36  -11.8615, 2940.381, 4339.5675, 1.3253, -11.8549, 3149.245,
37  4402.9908, 0.8820, -11.5643, 2887.097, 4409.9700, 0.7027,
38  -12.4278, 2643.519, 4524.7926, 1.5362, -11.8513, 3403.247,
39  4526.6932, 0.6723, -11.7821, 2633.465, 4852.7679, 0.8154,
40  -10.9437, 2850.259, 4942.3244, 1.1980, -11.5215, 3099.124,
41  5024.7754, 0.6749, -11.0054, 2593.126, 5332.7683, 1.4967,
42  -11.7858, 3339.742, 5374.6780, 0.4745, -11.5918, 2337.708,
43  5422.7260, 0.7864, -10.9232, 2806.509, 5433.2400, 0.0800,
44  -10.6804, 2562.741, 5516.7929, 0.4600, -10.9458, 2327.537,
45  5725.5229, 1.1290, -10.8714, 3041.947, 5973.9300, 0.0800,
46  -10.0610, 2525.450, 6123.3700, 0.0800, -10.1682, 2286.730,
47  6174.8769, 0.7809, -10.5887, 2755.736, 6391.8218, 1.4879,
48  -11.3983, 3268.977, 6438.6400, 0.0800, -8.8994, 1752.036,
49  6468.9883, 0.2754, -10.8018, 2049.706, 6621.1500, 0.0800,
50  -9.8425, 2255.989, 6640.2300, 0.0800, -10.1557, 2039.424,
51  6690.4500, 0.0800, -10.0374, 2481.157, 6746.3397, 1.0967,
52  -10.8043, 2977.569, 7152.3000, 0.0800, -9.9371, 2697.808,
53  7285.8720, 0.3915, -9.2214, 2218.258, 7370.0524, 0.2743,
54  -9.3771, 1998.163, 7617.9000, 0.5000, -9.7016, 2429.749,
55  7690.8842, 0.1834, -10.0581, 1779.742, 7790.8171, 1.4810,
56  -10.6869, 3190.764, 7894.3140, 0.1819, -9.4117, 1769.352,
57  7969.3200, 0.0800, -9.0507, 1967.080, 8084.4800, 0.0800,
58  -10.4149, 2905.818, 8152.8200, 0.0200, -9.1975, 2173.439,
59  8426.8600, 0.0800, -9.8683, 2632.574, 8762.8760, 0.0100,
60  -8.6322, 1727.658, 8766.9650, 0.0100, -8.4290, 1928.925,
61  8824.1800, 0.0100, -9.0485, 2371.089, 9032.9866, 0.1188,
62  -9.3606, 1528.036, 9272.2000, 0.0100, -8.7140, 1517.544,
63  9283.6500, 0.0100, -8.8604, 2121.414, 9476.0740, 0.0100,
64  -8.3050, 1696.245, 9655.9880, 1.4707, -10.5532, 3104.891,
65  9670.8500, 0.0100, -9.1402, 2022.212, 9814.3680, 0.0100,
66  -8.4037, 1883.597, 9853.0700, 0.0800, -9.7013, 2826.500,
67  10098.4700, 0.0800, -9.4769, 2559.856, 10293.6590, 0.0100,
68  -7.9334, 1475.436, 10397.1500, 0.0100, -8.9779, 2305.019,
69  10426.9490, 0.0100, -7.6822, 1657.683, 10470.2513, 0.6358,
70  -10.3656, 2616.586, 10481.7830, 0.0100, -8.7092, 1294.799,
71  10536.1830, 0.0100, -7.3906, 1266.541, 10754.5300, 0.0100,
72  -8.2057, 2062.042, 10759.7710, 0.0100, -8.0624, 1284.209,
73  10836.1270, 0.0100, -7.8889, 1500.007, 11132.7220, 0.0100,
74  -7.6055, 1443.708, 11177.2680, 0.0100, -8.0652, 1830.976,
75  11673.1710, 0.0100, -7.6559, 1611.867, 11947.2440, 0.0100,
76  -7.2809, 1241.710, 12017.1720, 0.0100, -8.1039, 1080.230,
77  12168.5400, 0.0300, -10.0927, 3011.112, 12211.8100, 0.0800,
78  -9.5650, 2739.390, 12251.3300, 0.0100, -6.9818, 1404.757,
79  12308.5144, 0.7858, -8.7610, 2479.450, 12315.4987, 2.8366,
80  -12.4280, 3639.390, 12336.4620, 0.0100, -7.4568, 1069.549,
81  12461.4660, 0.0100, -8.5844, 2231.354, 12674.2100, 0.0100,
82  -8.1333, 1995.158, 12923.0400, 0.0100, -6.9522, 1209.684,
83  12951.0480, 0.0100, -7.4088, 1770.914, 13296.3420, 0.0100,
84  -6.7014, 1051.709, 13297.2660, 0.0100, -7.3160, 1558.672,
85  13612.1460, 0.0100, -7.5443, 884.519, 13700.8830, 0.0100,
86  -6.6744, 1026.682, 13719.2300, 0.0100, -6.9543, 1358.475,
87  13974.6050, 0.0100, -6.8970, 873.753, 14030.9076, 2.3430,
88  -11.5458, 3281.246, 14224.6470, 0.0100, -6.3276, 1170.364,
89  14376.8170, 0.0100, -6.1817, 855.782, 14822.5270, 0.0100,
90  -6.3449, 994.377, 15192.7820, 0.0100, -7.8661, 2149.883,
91  15195.3900, 0.0100, -7.7376, 1920.571, 15233.2290, 0.0100,
92  -7.0300, 707.842, 15258.3842, 0.7848, -8.6220, 2391.123,
93  15267.8080, 0.0100, -7.3345, 1703.242, 15391.3723, 1.0828,
94  -9.1015, 2644.232, 15412.4860, 0.0100, -6.6580, 1497.946,
95  15523.9000, 0.0100, -6.1137, 830.544, 15591.6175, 1.4652,
96  -9.3041, 2909.148, 15632.8060, 0.0100, -6.6130, 1304.731,
97  15639.7610, 0.0100, -6.3825, 696.999, 15933.2130, 0.0100,
98  -6.2989, 1123.639, 16319.3240, 0.0100, -5.7194, 954.710,
99  16455.0990, 0.0100, -5.6474, 678.891, 16798.1340, 0.0100,
100  -5.7835, 797.978, 16840.9720, 0.0100, -6.5600, 550.362,
101  17291.4930, 0.0100, -5.9123, 539.448, 17378.1100, 0.0100,
102  -5.5982, 653.474, 18017.3370, 0.0100, -5.1855, 521.225,
103  18127.1060, 0.0100, -5.9534, 1243.371, 18162.2530, 0.0100,
104  -5.9562, 1069.375, 18177.8080, 0.0100, -6.5818, 1429.515,
105  18285.4340, 0.0100, -5.6896, 907.569, 18313.6650, 0.0100,
106  -6.9366, 1627.761, 18391.5620, 0.0100, -6.1330, 412.228,
107  18499.3900, 0.0100, -5.1571, 757.989, 18534.9110, 0.0100,
108  -7.0167, 1838.060, 18808.5070, 0.0100, -5.2674, 620.669,
109  18842.7860, 0.0100, -7.7242, 2060.360, 18884.6950, 0.0100,
110  -5.4851, 401.251, 19218.4650, 0.0100, -5.1273, 495.638,
111  19239.5274, 0.7854, -8.1553, 2294.604, 19728.2440, 1.0846,
112  -8.3095, 2540.731, 19757.5380, 0.0100, -4.7545, 382.922,
113  19838.3460, 0.0100, -5.7465, 293.572, 20313.0735, 1.4804,
114  -9.0893, 2798.678, 20371.4500, 0.0100, -5.0985, 282.540,
115  20719.2210, 0.0100, -4.6401, 580.383, 20735.4520, 0.0100,
116  -5.1262, 710.460, 20804.8300, 0.0100, -4.7958, 462.616,
117  20852.5270, 0.0100, -5.3455, 852.815, 20994.6170, 0.0100,
118  -4.6994, 357.188, 21070.7390, 0.0100, -5.2949, 1007.412,
119  21134.3110, 0.0100, -5.3963, 194.510, 21285.2750, 0.0100,
120  -4.3688, 264.120, 21391.6250, 0.0100, -5.8751, 1174.212,
121  21703.3582, 0.0001, -4.7481, 183.432, 21817.9840, 0.0100,
122  -6.1815, 1353.171, 22234.5058, 0.0001, -5.0742, 115.140,
123  22353.9120, 0.0100, -6.2130, 1544.240, 22653.0220, 0.0100,
124  -4.3121, 238.256, 22688.3120, 0.0100, -4.0179, 164.934,
125  22732.4290, 0.0100, -4.3673, 323.972, 22834.1851, 0.0001,
126  -4.4259, 104.025, 22924.9400, 0.0100, -4.1678, 422.062,
127  23004.7700, 0.0100, -6.8718, 1747.370, 23098.8190, 0.0001,
128  -4.7621, 55.542, 23232.2380, 0.0100, -4.6082, 532.498,
129  23657.4710, 0.0100, -4.7808, 655.250, 23694.4955, 0.0001,
130  -4.4019, 15.776, 23722.6333, 0.0001, -4.1137, 44.399,
131  23777.3350, 0.0100, -7.2541, 1962.504, 23870.1292, 0.0001,
132  -3.6956, 85.465, 24139.4163, 0.0001, -3.9611, 138.962,
133  24205.2870, 0.0100, -4.6826, 790.284, 24532.9887, 0.0001,
134  -3.9795, 204.873, 24679.7193, 0.7871, -7.3595, 2189.585,
135  24881.9220, 0.0100, -5.2146, 937.562, 25056.0250, 0.0100,
136  -3.7385, 283.178, 25695.2300, 0.0100, -5.4725, 1097.041,
137  25715.1820, 0.0100, -4.1348, 373.853, 25721.6556, 1.0855,
138  -8.0905, 2428.550, 26518.9810, 0.0100, -4.2615, 476.868,
139  26654.8470, 0.0100, -5.4551, 1268.675, 26914.4081, 1.5033,
140  -8.5439, 2679.333, 27477.9430, 0.0100, -4.1162, 592.190,
141  27772.2940, 0.0500, -6.0649, 1452.415, 28604.7370, 0.0100,
142  -4.6003, 719.783, 29061.1970, 0.0100, -6.3981, 1648.206,
143  29914.4860, 0.0100, -4.8096, 859.605, 30537.4030, 0.0100,
144  -6.4542, 1855.991, 31424.9430, 0.0100, -4.7433, 1011.611,
145  32219.2743, 0.7879, -7.1359, 2075.709, 33156.8490, 0.0100,
146  -5.3037, 1175.752, 34127.8859, 1.0854, -7.5400, 2307.297,
147  35134.3030, 0.0100, -5.5873, 1351.976, 36287.3462, 1.5199,
148  -7.6660, 2550.685, 37385.1280, 0.0100, -5.5937, 1540.227,
149  39941.4300, 0.0100, -6.2256, 1740.444, 42840.0618, 0.7888,
150  -6.5796, 1952.564, 46123.2974, 1.0933, -6.6557, 2176.519,
151  49839.4940, 1.5770, -7.3565, 2412.238};
152 
153 static double const hrreals[NROT][4] = {
154  // Fo(MHz) sig(Fo) LGINT Eo(cm^-1)
155  572498.0678, 0.2998, -1.4976, 0.397, 1168451.6870, 8.9638,
156  -1.0567, 16.567, 1214858.6000, 5.9958, -0.6046, 19.493,
157  1215245.1830, 8.9638, -1.0226, 15.776, 1763525.3860, 8.9638,
158  -0.2075, 60.016, 1763601.8630, 8.9638, -0.5520, 56.312,
159  1763821.3710, 8.9638, -0.7328, 45.191, 1808935.5500, 8.9638,
160  -0.5298, 55.542, 1810377.7910, 8.9638, -0.7101, 44.399,
161  2357210.3570, 8.9638, -0.2955, 115.882, 2357726.7490, 8.9638,
162  -0.3691, 104.787, 2358563.2300, 8.9638, -0.2633, 86.261,
163  2400017.6320, 8.9638, 0.0417, 118.841, 2400578.3940, 8.9638,
164  -0.2795, 115.140, 2402264.8760, 8.9638, -0.3527, 104.025,
165  2405121.2990, 8.9638, -0.2462, 85.465, 2948410.6470, 16.4886,
166  0.1328, 198.897, 2948669.3980, 8.9638, -0.1782, 195.215,
167  2949480.4270, 8.9638, -0.2129, 184.156, 2950814.5330, 5.2763,
168  0.0088, 165.691, 2952639.8200, 4.6468, -0.4876, 139.767,
169  2989642.5130, 4.6768, -0.1660, 194.510, 2991555.2790, 8.9638,
170  -0.2005, 183.432, 2994786.4420, 7.6147, 0.0218, 164.934,
171  2999430.2570, 8.9638, -0.4738, 138.962, 3537380.9920, 8.9638,
172  -0.1604, 294.233, 3538482.3390, 8.9638, -0.1761, 283.220,
173  3540301.3600, 8.9638, 0.0898, 264.830, 3542827.6810, 4.5269,
174  -0.2872, 239.012, 3545990.0420, 8.9638, -0.4767, 205.691,
175  3574887.8460, 14.9896, 0.1546, 297.245, 3575609.3570, 8.9638,
176  -0.1508, 293.572, 3577738.5130, 4.5568, -0.1663, 282.540,
177  3581346.9050, 8.9638, 0.1000, 264.120, 3586470.8070, 3.7174,
178  -0.2764, 238.256, 3593255.3510, 8.9638, -0.4650, 204.873,
179  4122281.7130, 23.9834, 0.0798, 416.491, 4122766.0280, 2.9080,
180  -0.2225, 412.841, 4124161.7120, 4.7667, -0.2274, 401.881,
181  4126476.4390, 8.9638, 0.0610, 383.581, 4129656.8480, 8.9638,
182  -0.2695, 357.888, 4133713.1290, 8.9638, -0.3380, 324.731,
183  4138575.1340, 8.9638, -0.2175, 284.014, 4157998.5370, 2.9080,
184  -0.2149, 412.228, 4160339.5560, 5.1564, -0.2196, 401.251,
185  4164251.2480, 8.9638, 0.0691, 382.922, 4169870.1690, 8.9638,
186  -0.2609, 357.188, 4177250.1890, 8.9638, -0.3287, 323.972,
187  4186555.7470, 8.9638, -0.2073, 283.178, 4704277.2960, 29.9792,
188  -0.3533, 550.924, 4705953.3760, 4.5269, -0.3515, 540.025,
189  4708690.2110, 5.9958, -0.0499, 521.826, 4712571.6540, 8.9638,
190  -0.3562, 496.280, 4717489.1800, 8.9638, -0.3770, 463.310,
191  4723434.6640, 8.9638, -0.1346, 422.826, 4730343.8010, 8.9638,
192  -0.6054, 374.710, 4735547.9880, 23.9834, -0.0470, 553.996,
193  4736368.1600, 23.9834, -0.3472, 550.362, 4738880.7210, 8.9638,
194  -0.3452, 539.448, 4743162.7760, 8.9638, -0.0434, 521.225,
195  4749168.0390, 8.9638, -0.3493, 495.638, 4757102.1360, 8.9638,
196  -0.3695, 462.616, 4767079.0790, 8.9638, -0.1264, 422.062,
197  4779291.1850, 8.9638, -0.5962, 373.853, 5280758.1370, 23.9834,
198  -0.2467, 711.956, 5281392.1980, 17.9875, -0.5455, 708.350,
199  5283339.5600, 4.9466, -0.5393, 697.520, 5286600.0130, 8.9638,
200  -0.2293, 679.440, 5291031.9640, 8.9638, -0.5213, 654.054,
201  5296782.5530, 3.7774, -0.5170, 621.296, 5303760.1930, 2.9380,
202  -0.2262, 581.074, 5310257.1450, 14.5999, -0.5406, 707.842,
203  5311940.2700, 8.9638, -0.5746, 533.273, 5312953.0590, 4.2870,
204  -0.5342, 696.999, 5317431.0590, 8.9638, -0.2240, 678.891,
205  5321252.2430, 6.2057, -0.7324, 477.752, 5323934.1870, 8.9638,
206  -0.5157, 653.474, 5332389.4130, 3.5675, -0.5109, 620.669,
207  5342978.4430, 8.9638, -0.2195, 580.383, 5355907.9520, 8.9638,
208  -0.5672, 532.498, 5371428.6870, 6.2057, -0.7239, 476.868,
209  5853642.6070, 29.9792, -0.7943, 884.973, 5855839.9360, 5.9359,
210  -0.7850, 874.220, 5859381.4440, 8.9638, -0.4693, 856.262,
211  5864556.9710, 8.9638, -0.7520, 831.061, 5871078.1170, 8.3942,
212  -0.7327, 798.538, 5878358.3670, 23.9834, -0.4925, 888.104,
213  5879050.3480, 8.9638, -0.4164, 758.606, 5879289.3330, 2.0691,
214  -0.7903, 884.519, 5882151.4910, 6.1457, -0.7809, 873.753,
215  5887054.5660, 8.9638, -0.4651, 855.782, 5888435.2910, 8.9638,
216  -0.7161, 711.152, 5893782.5990, 8.9638, -0.7475, 830.544,
217  5899187.7370, 8.9638, -0.7513, 656.039, 5902705.0520, 8.9638,
218  -0.7278, 797.978, 5911234.0270, 8.9638, -0.5953, 593.107,
219  5913869.9830, 8.9638, -0.4110, 757.989, 5927456.1570, 8.9638,
220  -0.7101, 710.460, 5943697.8630, 8.9638, -0.7444, 655.250,
221  5962917.1680, 8.9638, -0.5873, 592.190, 6419800.6640, 59.9585,
222  -0.7988, 1084.184, 6420591.7910, 2.9471, -1.0959, 1080.631,
223  6422999.4500, 23.9834, -1.0844, 1069.961, 6427169.3830, 8.9938,
224  -0.7648, 1052.153, 6432672.1630, 8.9638, -1.0412, 1027.139,
225  6439954.7220, 8.9638, -1.0121, 994.871, 6443058.5630, 23.9834,
226  -1.0927, 1080.230, 6446116.4460, 23.9834, -1.0811, 1069.549,
227  6448835.6240, 5.6961, -0.6805, 955.254, 6451006.4210, 5.9958,
228  -0.7614, 1051.709, 6458320.2770, 5.9958, -1.0375, 1026.682,
229  6459343.6190, 5.3363, -0.9544, 908.179, 6467700.2740, 8.9938,
230  -1.0082, 994.377, 6471459.8210, 8.9638, -0.9407, 853.510,
231  6479381.5670, 8.9638, -0.6761, 954.710, 6485122.8020, 4.0472,
232  -0.6620, 791.092, 6493562.2600, 7.4948, -0.9495, 907.569,
233  6500252.0390, 8.9638, -1.0948, 720.737, 6510474.6020, 8.9638,
234  -0.9352, 852.815, 6530400.0380, 4.7067, -0.6556, 790.284,
235  6553738.7010, 8.9638, -1.0872, 719.783, 6981800.6000, 17.9875,
236  -1.4477, 1295.148, 6984417.7880, 17.9875, -1.4346, 1284.568,
237  6988617.8800, 23.9834, -1.1122, 1266.892, 6994958.3110, 35.9751,
238  -1.3841, 1242.108, 7000269.1360, 3.9562, -1.1485, 1298.325,
239  7001308.0950, 17.9875, -1.4451, 1294.799, 7002934.0190, 11.9917,
240  -1.3484, 1210.115, 7004464.9090, 17.9875, -1.4320, 1284.209,
241  7009969.0990, 17.9875, -1.1094, 1266.540, 7012684.0190, 14.9896,
242  -1.0067, 1170.839, 7017199.2240, 35.9751, -1.3811, 1241.710,
243  7024265.8120, 8.9638, -1.2651, 1124.171, 7026989.7860, 11.9917,
244  -1.3452, 1209.684, 7037622.1050, 11.9917, -1.2256, 1069.981,
245  7039159.9800, 14.9896, -1.0032, 1170.364, 7052793.4620, 8.9638,
246  -0.8980, 1008.115, 7053918.2540, 8.9638, -1.2612, 1123.639,
247  7069708.1420, 3.8673, -1.2081, 938.392, 7071417.1690, 11.9917,
248  -1.2211, 1069.375, 7088247.2780, 8.9638, -1.3260, 860.602,
249  7091991.2960, 8.9638, -0.8928, 1007.412, 7115981.7080, 3.8673,
250  -1.2020, 937.562, 7143857.0100, 8.9638, -1.3187, 859.605,
251  7535999.9350, 29.9792, -1.5512, 1531.829, 7536914.3020, 29.9792,
252  -1.8475, 1528.337, 7539753.3370, 23.9834, -1.8332, 1517.853,
253  7544777.8590, 23.9834, -1.5087, 1500.368, 7551112.4730, 29.9792,
254  -1.7774, 1475.779, 7553636.7260, 59.9585, -1.8454, 1528.036,
255  7556913.4570, 14.9896, -1.8311, 1517.544, 7559719.5150, 23.9834,
256  -1.7369, 1444.080, 7562021.9210, 29.9792, -1.5064, 1500.007,
257  7570193.8410, 2.9795, -1.7750, 1475.436, 7570259.5580, 4.7067,
258  -1.3884, 1405.166, 7580294.2710, 29.9792, -1.7343, 1443.708,
259  7582819.0330, 14.9896, -1.6367, 1358.932, 7592937.8380, 4.7067,
260  -1.3856, 1404.757, 7597322.1530, 8.9638, -1.5816, 1305.253,
261  7608178.2890, 2.2846, -1.6336, 1358.475, 7613855.2870, 8.9638,
262  -1.2282, 1243.976, 7626252.2150, 8.9638, -1.5780, 1304.731,
263  7632391.9650, 8.9638, -1.4894, 1174.926, 7647394.8680, 8.9638,
264  -1.2241, 1243.371, 7652870.3380, 8.9638, -1.4848, 1097.898,
265  7671961.3910, 8.9638, -1.4846, 1174.212, 7675178.7940, 8.9638,
266  -1.2876, 1012.659, 7700383.5750, 8.9638, -1.4790, 1097.041,
267  7733258.5760, 8.9638, -1.2805, 1011.611, 8085630.4340, 14.9896,
268  -2.2933, 1779.998, 8088604.3750, 23.9834, -2.2782, 1769.615,
269  8093344.0940, 23.9834, -1.9521, 1752.251, 8098662.4120, 29.9792,
270  -1.9957, 1783.202, 8099798.6260, 23.9834, -2.2917, 1779.742,
271  8100780.1320, 6.8345, -2.2185, 1727.951, 8103168.2930, 29.9792,
272  -2.2765, 1769.352, 8109391.9840, 89.9377, -1.9504, 1752.036,
273  8109941.8530, 6.0319, -2.1746, 1696.561, 8116931.7650, 59.9585,
274  -2.2166, 1727.658, 8121164.8340, 23.9834, -1.8213, 1658.030,
275  8127379.5320, 23.9834, -2.1726, 1696.245, 8134499.6030, 14.9896,
276  -2.0627, 1612.256, 8140363.5430, 14.9896, -1.8191, 1657.683,
277  8150177.3820, 4.7251, -1.9975, 1559.115, 8155961.7450, 23.9834,
278  -2.0602, 1611.867, 8167957.8500, 8.9638, -1.6286, 1498.461,
279  8174650.8070, 23.9834, -1.9947, 1558.672, 8188000.4150, 29.9792,
280  -1.8641, 1430.121, 8196321.3340, 8.9638, -1.6253, 1497.946,
281  8210179.7500, 11.9917, -1.8108, 1353.898, 8221446.0110, 29.9792,
282  -1.8602, 1429.515, 8234579.2590, 7.4648, -1.4912, 1269.564,
283  8250311.4080, 10.4927, -1.8062, 1353.171, 8260982.0110, 8.9638,
284  -1.8817, 1176.858, 8283588.0110, 7.4648, -1.4856, 1268.675,
285  8321911.1400, 2.5183, -1.8747, 1175.752, 8626544.5240, 22.9993,
286  -2.4880, 2053.344, 8627606.9980, 22.5682, -2.7838, 2049.922,
287  8630798.6140, 21.3578, -2.7680, 2039.645, 8636763.7290, 19.6059,
288  -2.4408, 2022.534, 8639450.6640, 22.5683, -2.7825, 2049.706,
289  8642955.4160, 21.3579, -2.7666, 2039.424, 8643628.0790, 17.6621,
290  -2.7054, 1998.409, 8648188.3730, 19.6057, -2.4393, 2022.212,
291  8653316.3250, 15.8886, -2.6591, 1967.345, 8657121.4580, 17.6618,
292  -2.7039, 1998.163, 8665233.5990, 14.4901, -2.3023, 1929.217,
293  8667906.7010, 15.8882, -2.6575, 1967.080, 8679426.0270, 13.3643,
294  -2.5389, 1883.925, 8681286.4530, 14.4898, -2.3005, 1928.925,
295  8695941.9950, 12.1479, -2.4669, 1831.349, 8697393.2600, 13.3640,
296  -2.5369, 1883.597, 8714833.8180, 10.4660, -2.0879, 1771.346,
297  8716402.9310, 12.1476, -2.4646, 1830.976, 8736148.9760, 8.2040,
298  -2.3081, 1703.751, 8738539.3930, 10.4659, -2.0853, 1770.914,
299  8759931.3350, 25.1826, -2.2292, 1628.372, 8764090.9770, 8.2042,
300  -2.3050, 1703.242, 8786145.7570, 8.9638, -1.8611, 1544.986,
301  8793440.3970, 25.1826, -2.2255, 1627.761, 8814769.7610, 8.9938,
302  -2.1295, 1453.341, 8827034.5710, 8.9638, -1.8566, 1544.240,
303  8845594.1520, 8.9638, -2.2043, 1353.148, 8865546.8090, 8.9938,
304  -2.1239, 1452.415, 8909789.6410, 8.9638, -2.1973, 1351.976,
305  9162609.7110, 47.4450, -3.3175, 2337.887, 9165957.9260, 45.5585,
306  -3.3012, 2327.721, 9170690.6070, 42.7224, -2.9731, 2310.684,
307  9171194.9650, 48.1056, -3.0208, 2341.095, 9172394.3590, 47.4446,
308  -3.3164, 2337.708, 9176001.4120, 45.5580, -3.3001, 2327.537,
309  9179418.2970, 39.3507, -3.2365, 2286.934, 9182893.4270, 42.7226,
310  -2.9721, 2310.625, 9189585.2350, 35.9019, -3.1884, 2256.210,
311  9190566.4000, 39.3511, -3.2353, 2286.730, 9201639.7240, 35.9023,
312  -3.1871, 2255.989, 9202096.8650, 32.7393, -2.8292, 2218.501,
313  9215356.4080, 32.7397, -2.8278, 2218.258, 9217001.1680, 29.9707,
314  -3.0623, 2173.711, 9231844.5670, 29.9711, -3.0608, 2173.439,
315  9234361.2830, 27.3787, -2.9855, 2121.724, 9251263.0860, 27.3790,
316  -2.9837, 2121.414, 9254242.7090, 24.5345, -2.5998, 2062.401,
317  9273821.3750, 24.5346, -2.5978, 2062.042, 9276714.6620, 21.0516,
318  -2.8101, 1995.581, 9299786.0310, 21.0513, -2.8076, 1995.158,
319  9301841.5810, 16.8461, -2.7160, 1921.078, 9329498.4340, 16.8451,
320  -2.7131, 1920.571, 9329670.1660, 12.3188, -2.3226, 1838.679,
321  9360207.2760, 8.3679, -2.5426, 1748.137, 9363397.8670, 12.3167,
322  -2.3190, 1838.060, 9393376.6100, 8.9938, -2.4956, 1649.175,
323  9402054.8510, 8.3637, -2.5383, 1747.370, 9428996.3610, 14.9896,
324  -2.2547, 1541.474, 9446215.1510, 23.9834, -2.4901, 1648.206,
325  9496918.8990, 23.9834, -2.2477, 1540.227};
326 
327 static double const hiints[NINV][9] = {
328  // GUP TAG QNFMT J1 K1S1 J2 K2 S2
329  124, 17002, 1303, 15, 3, 1, 15, 3, 0, 78, 17002, 1303,
330  19, 1, 1, 19, 1, 0, 78, 17002, 1303, 19, 2, 1,
331  19, 2, 0, 78, 17002, 1303, 19, 4, 1, 19, 4, 0,
332  78, 17002, 1303, 19, 5, 1, 19, 5, 0, 74, 17002, 1303,
333  18, 1, 1, 18, 1, 0, 74, 17002, 1303, 18, 2, 1,
334  18, 2, 0, 156, 17002, 1303, 19, 6, 1, 19, 6, 0,
335  74, 17002, 1303, 18, 4, 1, 18, 4, 0, 78, 17002, 1303,
336  19, 7, 1, 19, 7, 0, 74, 17002, 1303, 18, 5, 1,
337  18, 5, 0, 70, 17002, 1303, 17, 1, 1, 17, 1, 0,
338  70, 17002, 1303, 17, 2, 1, 17, 2, 0, 148, 17002, 1303,
339  18, 6, 1, 18, 6, 0, 78, 17002, 1303, 19, 8, 1,
340  19, 8, 0, 70, 17002, 1303, 17, 4, 1, 17, 4, 0,
341  140, 17002, 1303, 17, 3, 1, 17, 3, 0, 74, 17002, 1303,
342  18, 7, 1, 18, 7, 0, 70, 17002, 1303, 17, 5, 1,
343  17, 5, 0, 66, 17002, 1303, 16, 1, 1, 16, 1, 0,
344  156, 17002, 1303, 19, 9, 1, 19, 9, 0, 66, 17002, 1303,
345  16, 2, 1, 16, 2, 0, 140, 17002, 1303, 17, 6, 1,
346  17, 6, 0, 74, 17002, 1303, 18, 8, 1, 18, 8, 0,
347  66, 17002, 1303, 16, 4, 1, 16, 4, 0, 78, 17002, 1303,
348  19, 10, 1, 19, 10, 0, 62, 17002, 1303, 15, 1, 1,
349  15, 1, 0, 70, 17002, 1303, 17, 7, 1, 17, 7, 0,
