13 #ifndef HDR_ATMOSPHERE_PH3
14 #define HDR_ATMOSPHERE_PH3
32 {0.0622, 0.0002, -16.0586, 3, 48.6168, 14, -34003, 202, {3, 3}, {3, -3}},
33 {0.0939, 0.0020, -16.9577, 3, 672.9774, 50, 34003, 202, {12, -6}, {12, 6}},
34 {0.2559, 0.0053, -16.3598, 3, 787.7483, 54, 34003, 202, {13, 6}, {13, -6}},
35 {0.4341, 0.0002, -14.5560, 3, 84.2149, 18, -34003, 202, {4, -3}, {4, 3}},
36 {0.6423, 0.0134, -15.8487, 3, 911.1441, 58, 34003, 202, {14, -6}, {14, 6}},
37 {1.5048, 0.0315, -15.4132, 3, 1043.1162, 62, 34003, 202, {15, 6}, {15, -6}},
38 {1.7341, 0.0002, -13.5344, 3, 128.6891, 22, -34003, 202, {5, 3}, {5, -3}},
39 {3.3246, 0.0698, -15.0445, 3, 1183.6120, 66, 34003, 202, {16, -6}, {16, 6}},
40 {5.1957, 0.0002, -12.7659, 3, 182.0238, 26, -34003, 202, {6, -3}, {6, 3}},
41 {6.9819, 0.1469, -14.7359, 3, 1332.5745, 70, 34003, 202, {17, 6}, {17, -6}},
42 {12.9690, 0.0002, -12.1636, 3, 244.2004, 30, -34003, 202, {7, 3}, {7, -3}},
63 {28.4825, 0.0002, -11.6829, 3, 315.1972, 34, -34003, 202, {8, -3}, {8, 3}},
74 {56.8550, 0.0002, -11.2973, 3, 394.9894, 38, -34003, 202, {9, 3}, {9, -3}},
455 {46671.4800, 0.1600, -8.9822, 3, 397.5905, 38, -34003, 202, {9, 1}, {9, 2}},
456 {46939.0400, 0.2400, -9.0557, 3, 317.8127, 34, -34003, 202, {8, 1}, {8, 2}},
457 {47178.6600, 0.3600, -9.1797, 3, 246.8290, 30, -34003, 202, {7, 1}, {7, 2}},
458 {47391.1600, 0.5600, -9.3638, 3, 184.6641, 26, -34003, 202, {6, 1}, {6, 2}},
459 {47573.3131, 0.0692, -9.6230, 3, 131.3395, 22, 34003, 202, {5, 1}, {5, 2}},
460 {47726.6044, 0.0700, -9.9827, 3, 86.8739, 18, 34003, 202, {4, 1}, {4, 2}},
461 {47849.8579, 0.0708, -10.4926, 3, 51.2826, 14, 34003, 202, {3, 1}, {3, 2}},
462 {47942.6607, 0.0715, -11.2804, 3, 24.5781, 10, 34003, 202, {2, 1}, {2, 2}},
683 {143701.6300, 0.1000, -9.5352, 3, 48.6168, 14, -34003, 202, {3, 0}, {3, 3}},
824 {234093.7679, 0.2415, -7.6674, 3, 391.3388, 38, 34003, 202, {9, 1}, {9, 4}},
825 {235435.9986, 0.2404, -7.7656, 3, 311.5251, 34, 34003, 202, {8, 1}, {8, 4}},
826 {236640.6659, 0.2403, -7.9265, 3, 240.5092, 30, 34003, 202, {7, 1}, {7, 4}},
827 {237703.7172, 0.2415, -8.1696, 3, 178.3159, 26, 34003, 202, {6, 1}, {6, 4}},
828 {238621.5872, 0.2440, -8.5344, 3, 124.9668, 22, 34003, 202, {5, 1}, {5, 4}},
829 {239391.2045, 0.2476, -9.1282, 3, 80.4806, 18, 34003, 202, {4, 1}, {4, 4}},
830 {266944.6620, 0.0100, -3.4193, 3, 0.0000, 6, -34003, 202, {1, 0}, {0, 0}},
1011 {335130.0133, 0.1058, -8.6799, 3, 120.1608, 22, 34003, 202, {5, 2}, {5, 5}},
1532 {521515.5362, 7.7941, -7.4015, 3, 373.9429, 38, 34003, 202, {9, 4}, {9, 7}},
1533 {524518.3537, 7.7924, -7.6697, 3, 294.0290, 34, 34003, 202, {8, 4}, {8, 7}},
1534 {527212.8967, 7.7926, -8.1614, 3, 222.9233, 30, 34003, 202, {7, 4}, {7, 7}},
1535 {533794.6300, 0.0400, -2.5441, 3, 8.9043, 10, -34003, 202, {2, 0}, {1, 0}},
1536 {533815.2900, 0.0400, -2.6679, 3, 8.3711, 10, -34003, 202, {2, 1}, {1, 1}},
1777 {656754.5062, 0.0724, -8.4304, 3, 26.7098, 14, 34003, 202, {3, -3}, {2, 0}},
2028 {752637.1361, 0.0840, -8.6152, 3, 26.1773, 14, 34003, 202, {3, 2}, {2, 1}},
2099 {800456.2000, 0.1000, -2.0623, 3, 26.7098, 14, -34003, 202, {3, 0}, {2, 0}},
2100 {800487.0900, 0.1000, -2.1123, 3, 26.1773, 14, -34003, 202, {3, 1}, {2, 1}},
2101 {800579.8960, 0.1000, -2.3130, 3, 24.5781, 14, -34003, 202, {3, 2}, {2, 2}},
2132 {827485.8134, 0.2670, -8.0469, 3, 52.8787, 18, 34003, 202, {4, 4}, {3, 1}},
2133 {923504.4746, 0.1109, -7.4788, 3, 53.4101, 18, 34003, 202, {4, 3}, {3, 0}},
2134 {997917.0167, 0.5218, -7.5807, 3, 86.8739, 22, 34003, 202, {5, 5}, {4, 2}},
2135 {1019150.4135, 0.1210, -7.7633, 3, 52.8787, 18, 34003, 202, {4, 2}, {3, 1}},
2186 {1094272.1516, 0.5663, -7.2519, 3, 88.4658, 22, 34003, 202, {5, 4}, {4, 1}},
2187 {1114726.8758, 0.1209, -7.9407, 3, 51.2826, 18, 34003, 202, {4, 1}, {3, 2}},
2238 {1285320.4256, 0.5152, -7.1520, 3, 88.4658, 22, 34003, 202, {5, 2}, {4, 1}},
2239 {1332842.7121, 0.5105, -1.5452, 3, 88.9959, 22, 34003, 202, {5, 0}, {4, 0}},
2240 {1332893.7387, 0.5104, -1.5619, 3, 88.4658, 22, 34003, 202, {5, 1}, {4, 1}},
2241 {1333047.0300, 0.5104, -1.6165, 3, 86.8739, 22, 34003, 202, {5, 2}, {4, 2}},
2262 {1333663.3561, 0.5105, -1.9707, 3, 80.4806, 22, 34003, 202, {5, 4}, {4, 4}},
2283 {1380620.3431, 0.5151, -7.2816, 3, 86.8739, 22, 34003, 202, {5, 1}, {4, 2}},
2314 {1476174.2273, 0.5123, -7.2511, 3, 84.2149, 22, 34003, 202, {5, 0}, {4, 3}},
2345 {1572284.9432, 0.5666, -8.0668, 3, 80.4806, 22, 34003, 202, {5, 1}, {4, 4}},
static PH3LineList ph3_lines[]