Canoe
Comprehensive Atmosphere N' Ocean Engine
Jupiter Namespace Reference

Functions

double get_temp_fletcher16_cirs (double glat, double pbar)
 

Variables

size_t const fletcher16_nglat = 79
 
size_t const fletcher16_npres = 120
 
size_t const fletcher16_cirs_dims [2] = {79, 120}
 
double const fletcher16_cirs_coord [199]
 
double const fletcher16_cirs_glat [79]
 
double const fletcher16_cirs_pres [120]
 
double const fletcher16_cirs_temp [79][120]
 
size_t const fletcher16_cirs_npres
 
size_t const fletcher16_cirs_nglat
 

Function Documentation

◆ get_temp_fletcher16_cirs()

double Jupiter::get_temp_fletcher16_cirs ( double  glat,
double  pbar 
)

Definition at line 222 of file jup_fletcher16_cirs.cpp.

Variable Documentation

◆ fletcher16_nglat

size_t const Jupiter::fletcher16_nglat = 79

Definition at line 18 of file jup_fletcher16_cirs.cpp.

◆ fletcher16_npres

size_t const Jupiter::fletcher16_npres = 120

Definition at line 19 of file jup_fletcher16_cirs.cpp.

◆ fletcher16_cirs_dims

size_t const Jupiter::fletcher16_cirs_dims[2] = {79, 120}

Definition at line 20 of file jup_fletcher16_cirs.cpp.

◆ fletcher16_cirs_coord

double const Jupiter::fletcher16_cirs_coord[199]

Definition at line 21 of file jup_fletcher16_cirs.cpp.

◆ fletcher16_cirs_glat

double const Jupiter::fletcher16_cirs_glat
Initial value:
= {
-78.0, -76.0, -74.0, -72.0, -70.0, -68.0, -66.0, -64.0, -62.0, -60.0,
-58.0, -56.0, -54.0, -52.0, -50.0, -48.0, -46.0, -44.0, -42.0, -40.0,
-38.0, -36.0, -34.0, -32.0, -30.0, -28.0, -26.0, -24.0, -22.0, -20.0,
-18.0, -16.0, -14.0, -12.0, -10.0, -8.0, -6.0, -4.0, -2.0, 0.0,
2.0, 4.0, 6.0, 8.0, 10.0, 12.0, 14.0, 16.0, 18.0, 20.0,
22.0, 24.0, 26.0, 28.0, 30.0, 32.0, 34.0, 36.0, 38.0, 40.0,
42.0, 44.0, 46.0, 48.0, 50.0, 52.0, 54.0, 56.0, 58.0, 60.0,
62.0, 64.0, 66.0, 68.0, 70.0, 72.0, 74.0, 76.0, 78.0}

Definition at line 231 of file jup_fletcher16_cirs.cpp.

◆ fletcher16_cirs_pres

double const Jupiter::fletcher16_cirs_pres
Initial value:
= {
9.8717, 8.6212, 7.5291, 6.5754, 5.7424, 5.015,
4.3798, 3.825, 3.3404, 2.9173, 2.5477, 2.225,
1.9432, 1.697, 1.482, 1.2943, 1.1304, 0.98717,
0.86212, 0.75291, 0.65754, 0.57424, 0.5015, 0.43798,
0.3825, 0.33404, 0.29173, 0.25477, 0.2225, 0.19432,
0.1697, 0.1482, 0.12943, 0.11304, 0.098717, 0.086212,
0.075291, 0.065754, 0.057424, 0.05015, 0.043798, 0.03825,
0.033404, 0.029173, 0.025477, 0.02225, 0.019432, 0.01697,
0.01482, 0.012943, 0.011304, 0.0098717, 0.0086212, 0.0075291,
0.0065754, 0.0057424, 0.005015, 0.0043798, 0.003825, 0.0033404,
0.0029173, 0.0025477, 0.002225, 0.0019432, 0.001697, 0.001482,
0.0012943, 0.0011304, 0.00098717, 0.00086212, 0.00075291, 0.00065754,
0.00057424, 0.0005015, 0.00043798, 0.0003825, 0.00033404, 0.00029173,
0.00025477, 0.0002225, 0.00019432, 0.0001697, 0.0001482, 0.00012943,
0.00011304, 9.8717e-05, 8.6212e-05, 7.5291e-05, 6.5754e-05, 5.7424e-05,
5.015e-05, 4.3798e-05, 3.825e-05, 3.3404e-05, 2.9173e-05, 2.5477e-05,
2.225e-05, 1.9432e-05, 1.697e-05, 1.482e-05, 1.2943e-05, 1.1304e-05,
9.8717e-06, 8.6212e-06, 7.5291e-06, 6.5754e-06, 5.7424e-06, 5.015e-06,
4.3798e-06, 3.825e-06, 3.3404e-06, 2.9173e-06, 2.5477e-06, 2.225e-06,
1.9432e-06, 1.697e-06, 1.482e-06, 1.2943e-06, 1.1304e-06, 9.8717e-07}

Definition at line 242 of file jup_fletcher16_cirs.cpp.

◆ fletcher16_cirs_temp

double const Jupiter::fletcher16_cirs_temp

Definition at line 265 of file jup_fletcher16_cirs.cpp.

◆ fletcher16_cirs_npres

size_t const Jupiter::fletcher16_cirs_npres
extern

◆ fletcher16_cirs_nglat

size_t const Jupiter::fletcher16_cirs_nglat
extern