Canoe
Comprehensive Atmosphere N' Ocean Engine
sat_lindal92.cpp
Go to the documentation of this file.
1 
8 #include "sat_lindal92.hpp"
9 
10 namespace Saturn {
11 int const lindal92_num = 59;
12 double const lindal92_T[59] = {
13  134.800, 129.900, 125.000, 120.300, 115.800, 111.600, 107.500, 103.900,
14  100.700, 97.9000, 95.6000, 93.8000, 92.4000, 91.1000, 89.8000, 88.2000,
15  86.8000, 85.7000, 84.9000, 84.1000, 83.4000, 82.8000, 82.6000, 82.4000,
16  82.1000, 82.1000, 82.3000, 82.8000, 83.3000, 83.8000, 84.2000, 85.6000,
17  87.0000, 88.7000, 90.5000, 92.7000, 95.0000, 97.3000, 99.5000, 102.200,
18  104.800, 108.400, 112.000, 114.800, 117.700, 120.600, 123.500, 126.200,
19  129.000, 131.200, 133.400, 135.900, 136.900, 137.300, 137.700, 139.000,
20  140.300, 141.500, 142.500};
21 // pressure in bars
22 double const lindal92_P[59] = {
23  1.00000, 0.891250, 0.794330, 0.707950, 0.630960, 0.562340,
24  0.501190, 0.446680, 0.398110, 0.354810, 0.316230, 0.281840,
25  0.251190, 0.223870, 0.199530, 0.177830, 0.158490, 0.141250,
26  0.125890, 0.112200, 0.100000, 0.0891300, 0.0794300, 0.0707900,
27  0.0631000, 0.0562300, 0.0501200, 0.0446700, 0.0398100, 0.0354800,
28  0.0316200, 0.0281800, 0.0251200, 0.0223900, 0.0199500, 0.0177800,
29  0.0158500, 0.0141300, 0.0125900, 0.0112200, 0.0100000, 0.00891000,
30  0.00794000, 0.00708000, 0.00631000, 0.00562000, 0.00501000, 0.00447000,
31  0.00398000, 0.00355000, 0.00316000, 0.00282000, 0.00251000, 0.00224000,
32  0.00200000, 0.00178000, 0.00158000, 0.00141000, 0.00126000};
33 } // namespace Saturn
double const lindal92_P[59]
double const lindal92_T[59]
int const lindal92_num